Take Rate
20%
Avg Transaction
$2,500
Vendor Subscription
$49/mo
Monthly Churn
3%
| Metric | Year 1 (Current) | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Active Vendors | [e.g., 500] | 2,500 | 8,000 | 20,000 | 50,000 |
| Total Bookings | [e.g., 100] | 3,000 | 12,000 | 40,000 | 120,000 |
| GMV | [e.g., 250000] | $7.5M | $30.0M | $100.0M | $300.0M |
| Subscription Revenue | - | $735K | $2.4M | $5.9M | $14.7M |
| Transaction Revenue (20%) | - | $1.5M | $6.0M | $20.0M | $60.0M |
| Total Revenue | [e.g., 50000] | $2.2M | $8.4M | $25.9M | $74.7M |
| Total Costs | [e.g., 100000] | $1.8M | $5.5M | $15.0M | $40.0M |
| Net Income | - | $435K | $2.9M | $10.9M | $34.7M |
1. Revenue Mix: Transaction fees (20% of GMV) + Vendor subscriptions ($49/month)
2. Growth Drivers: Network effects (more vendors = more clients = more vendors), geographic expansion, event type expansion
3. Cost Scaling: Engineering costs scale sub-linearly due to platform leverage; S&M efficiency improves with brand awareness
4. Break-even: Expected in Year 2-3 based on current growth trajectory
5. Exit Multiples: Comparable marketplace exits at 8-15x revenue (Eventbrite, The Knot, Thumbtack)